Dehradun, Uttarakhand
GST No. 05DOBPS3072G2ZZ
Call 08048980906 93% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Tonne
| Packaging Size | 25 kg |
| Thickness | 18 mm |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Purity | 90% to 99.9% |
| Form | Lumps |
| Country of Origin | Made in India |
| Formula | CaCo3 |
| Features | Low Silica, Low Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Grade | Chemical Grade |
| Brand | Calspar |
| Country of Origin | Made in India |
| Formula | CaMg(CO3)2 |
| Uses | As an ingredient in cement and also as a mineral specimen |
| Hardness | 4.5-5 |
| Specific gravity | 2.85 |
View Complete details
Minimum Order Quantity: 500 Kilogram
| Packaging Size | 10 Kg |
| Packaging Type | 1 Kg |
| Pharma CAL (G) | 98 % |
| Nutri CAL (G) | 95% |
| Industri CAL (G) | 90% |
| Ferti CAL (G) | 80% |
| Filler CAL (G) | 75% |
| Construction CAL (G) | 70% |
| Cement CAL (G) | 65% |
| Application | Food Industry |
Other Details:
| Chemical Properties | |||||||
| Calcite | Pharma CAL (G) | Nutri CAL (G) | Industri CAL (G) | Ferti CAL (G) | Filler CAL (G) | Construction CAL (G) | Cement CAL (G) |
| Available lime as CaCO3 (in%) | 98 | 95 | 90 | 80 | 75 | 70 | 65 |
| Acid Insoluble (Max %) | 0.6 | 1 | 1.5 | 3 | 4 | 4.5 | 6 |
| Fe2O3 | Less than 100 PPM | Less than 200 PPM | Less than 300 PPM | Less than 400 PPM | Less than 400 PPM | Less than 400 PPM | Less than 400 PPM |
| MgCO3 (Magnesia) (Max %) | 1 | 2 | 5 | 5.25 | 5.5 | 5 | 8 |
| Silica (SiO2) | Less Than 0.5% | Less Than 1% | Less Than 1% | Less Than 1.5% | Less Than 1.5% | Less Than 1.5% | Less Than 1.5% |
| Mesh | 8 mesh to 5 mm | 8 mesh to 5 mm | As Required | As Required | As Required | Coarse Powder | As Required |
View Complete details