Dehradun, Uttarakhand
GST No. 05DOBPS3072G2ZZ
Call 08048980906 93% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Kg
| Packaging Size | 50 kg |
| Color | White |
| Grade | Industrial Grade |
| CaCo3 % | 95% |
| Application | Industrial Purpose |
| Country of Origin | Made in India |
| Form | Powder |
| Available lime as CaCO3 (in%) | 98 |
| Acid Insoluble (Max %) | 0.6 |
| MgCO3 (Magnesia) (Max %) | 1 |
| Silica (SiO2) | Less Than 0.5% |
| Size | 8 mesh to 300 mesh |
| Chemical Properties | |||||||
| Lime Stone Powder | Low Iron CAL | Steel CAL | De-Sulph CAL | Natural CAL | Natural CAL | Natural CAL | Natural CAL |
| Available lime as CaCO3 (in%) | 98 | 95 | 90 | 80 | 75 | 70 | 65 |
| Acid Insoluble (Max %) | 0.6 | 1 | 1.5 | 3 | 4 | 4.5 | 6 |
| Fe2O3 | 100 PPM | In Traces | In Traces | In Traces | In Traces | In Traces | In Traces |
| MgCO3 (Magnesia) (Max %) | 1 | 2 | 5 | 5.25 | 5.5 | 5 | 8 |
| Silica (SiO2) | Less Than 0.5% | Less Than 1% | Less Than 1% | Less Than 1.5% | Less Than 1.5% | Less Than 1.5% | Less Than 1.5% |
| Size | 20 mesh to 300 mesh | 20 mesh to 300 mesh | 20 mesh to 300 mesh | 20 mesh to 300 mesh | 20 mesh to 300 mesh20 mesh to 300 mesh | 20 mesh to 300 mesh | 20 mesh to 300 mesh |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Industrial |
| Precipitation State | Un-Precipitated |
| Packaging Size | 50 kg |
| Brand | Calspar Cal-Pure |
| Grade Standard | Food Grade |
| Bulk Density | 1 gm/cc |
| Country of Origin | Made in India |
| Packaging type | Hdpe bag |
| Mesh | 500 |
| Caco3 | 98% |
| Ph | 9.40 |
| density | 0.96 g/cm3 |
We are the leading firm of Grounded Grounded Calcium Carbonate that we manufacture, exporter and supply is processed under hygienic conditions using naturally occurring high purity ores containing CaCO3. Our pure Grounded Calcium Carbonate have low silica (<0.4%) and low heavy metal which makes them suitable for pharma application. Grounded Calcium Carbonate that we offer possesses assay from 55% to 99.8 % as CaCO3 on dry basis.
View Complete details
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Nutri CAL | 95% |
| Construction CAL | 70% |
| Cement CAL (G) | 65% |
| Ferti CAL | 80% |
| Pharma CAL | 98% |
| Industries CAL | 90% |
| Filler CAL | 75% |
Being a trustworthy name in the industry, we are able to offer a superior quality array of Calcite Powder to our patrons.
Chemical PropertiesCalcitePharma CALNutri CALIndustries CALFerti CALFiller CALConstruction CALCement CAL (G)Available lime as CaCO3 (in%)98959080757065 Acid Insoluble (Max %)0.611.5344.56Fe2O3Less than 100 PPMLess than 200 PPMLess than 300 PPMLess than 400 PPMLess than 400 PPMLess than 400 PPMLess than 400 PPMMgCO3 (Magnesia) (Max %)1255.255.558Silica (SiO2)Less Than 0.5%Less Than 1%Less Than 1%Less Than 1.5%Less Than 1.5%Less Than 1.5%Less Than 1.5%Mesh400 300, 200300, 200As RequiredAs RequiredAs RequiredCoarse PowderAs Required
View Complete details
Minimum Order Quantity: 500 Kilogram
| Purity/Concentration | 98% |
| Whiteness | 80 |
| Grade | Technical Grade |
| Pack Size | 50 Kg |
| Form | Powder |
| Pack Type | HDPE Bag |
| Country of Origin | Made in India |
| Formula | MgCO3 |
| Hardness | 4.5-5 |
| Specific gravity | 2.85 g/cm3 |
| Usage/Application | Chemical |
| Grade Standard | Industrial |
Additional Information:
View Complete details